Viewing File: /proc/stat

cpu  84250667257 1209244798 19697181166 294946359122 1957693430 1061587528 1435016801 0 0 0
cpu0 1199993233 19626506 322481935 3899269275 28321598 21229412 116867464 0 0 0
cpu1 1705543891 24063229 332181092 3472224779 25062137 18298725 41451549 0 0 0
cpu2 1230961652 19082622 322414213 3918510023 28613687 18513709 74063808 0 0 0
cpu3 1491878163 21532566 310744760 3733694155 26083058 16137269 20074787 0 0 0
cpu4 1212871089 18216327 318209439 3953711910 28492594 18099576 63923533 0 0 0
cpu5 1399282302 20363353 299302435 3847913573 26566802 15196651 12125456 0 0 0
cpu6 1202136437 17973547 316103445 3971541458 28380167 17926067 60154715 0 0 0
cpu7 1310070404 19300580 289248806 3951976209 26795882 14547492 8970693 0 0 0
cpu8 1195239444 17809472 313443285 3984134103 28321266 17663314 58040347 0 0 0
cpu9 1244875160 19016997 280606970 4027971561 27079023 14042982 7443349 0 0 0
cpu10 1201478914 17983005 302676941 4036053943 29337218 16109690 11463400 0 0 0
cpu11 1191922343 18488935 273126189 4090157629 27248782 13613929 6567298 0 0 0
cpu12 1190330843 17639854 311901448 3992376965 27992943 17620698 57043046 0 0 0
cpu13 1154523185 18386611 267116958 4134283061 27358564 13405219 6151361 0 0 0
cpu14 1208256835 17890404 299635833 4034466292 29031292 15903596 10704276 0 0 0
cpu15 1148885700 18600748 262475726 4144554757 27727168 13206452 5815584 0 0 0
cpu16 1206569216 18014883 297878511 4038579320 28888002 15842474 10358200 0 0 0
cpu17 1085006836 18019415 255770927 4216732956 27617538 12777090 5584912 0 0 0
cpu18 1209361010 18094492 297526090 4036557994 28582327 15721047 10186462 0 0 0
cpu19 1061829317 18003529 252491604 4243455818 27476897 12782877 5500033 0 0 0
cpu20 1185248574 17362613 306542586 4005696949 27302995 17213601 56328879 0 0 0
cpu21 1047575845 17835415 249119947 4261606512 27526801 12600629 5394429 0 0 0
cpu22 1185945848 17193955 306181263 4006097728 27158720 17143212 55942004 0 0 0
cpu23 1032274862 17669085 245884643 4280795570 27572570 12399271 5236019 0 0 0
cpu24 1207321165 17501755 296060125 4041167149 28039407 15787397 10301550 0 0 0
cpu25 1021046343 17756376 243731655 4294212857 27609563 12323414 5215242 0 0 0
cpu26 1435112543 18808559 320287144 3789041765 27398165 16288168 9959281 0 0 0
cpu27 1011711033 17685298 241384836 4306162861 27592807 12231080 5114448 0 0 0
cpu28 1210450027 17367957 294109113 4041522414 27811040 15560471 9773663 0 0 0
cpu29 997498434 17464314 238890401 4323442115 27550643 12125123 5101156 0 0 0
cpu30 1183132983 16758147 303888233 4012410127 26467343 17080581 56090642 0 0 0
cpu31 990771778 17475814 237821374 4331356679 27419415 12168010 5071566 0 0 0
cpu32 1195218502 16905196 304324291 4001021687 26451803 17041825 55150377 0 0 0
cpu33 980090435 17462005 235172999 4344971007 27585054 11946208 4961568 0 0 0
cpu34 1198161294 17206145 293843894 4054476986 27467214 15444260 9818441 0 0 0
cpu35 974630303 17364795 234042125 4351805828 27454414 11970640 4975105 0 0 0
cpu36 1288823086 17288687 293383947 3964017679 26720875 16010764 9762354 0 0 0
cpu37 1001678057 13544324 218099095 4347708459 24216229 12010555 4937431 0 0 0
cpu38 1275747575 16588346 293822736 3978150057 27076225 15800724 9387039 0 0 0
cpu39 1016667548 13768072 224043142 4325912087 25078626 12106756 4867633 0 0 0
cpu40 1289496095 16600063 294100614 3964926614 27135462 15574261 9154956 0 0 0
cpu41 1001822103 13979469 225180618 4338764485 25781195 12052428 4819796 0 0 0
cpu42 1290378293 16487316 294010856 3964609201 27104431 15524491 8996312 0 0 0
cpu43 1025617152 14357178 228332498 4311043892 25937289 12253745 4829356 0 0 0
cpu44 1289029101 16299374 292831669 3967917570 27187422 15347003 8823041 0 0 0
cpu45 1040866522 14867206 229111379 4294215988 26202757 12320895 4818574 0 0 0
cpu46 1316456258 16540482 293106831 3940258855 27194096 15292057 8482402 0 0 0
cpu47 1054358317 14935598 230020160 4279535506 26403398 12358368 4780940 0 0 0
cpu48 1281711540 16086723 292285928 3976100621 27096975 15414949 8736722 0 0 0
cpu49 1057446841 15262425 230022677 4275933928 26558307 12414505 4785004 0 0 0
cpu50 1236461821 14747050 302358630 3965116657 26144931 16999047 54898715 0 0 0
cpu51 992320396 15050140 231273877 4338852828 27152215 12133773 5165704 0 0 0
cpu52 1235968117 14538718 303179511 3964359976 26072619 17190976 55318711 0 0 0
cpu53 1079288138 15494847 230060864 4253597163 26891282 12443565 4722261 0 0 0
cpu54 1225728893 14331102 303361253 3966178830 25755582 17441863 63558049 0 0 0
cpu55 1082336647 15614268 230634110 4249657598 26834981 12609173 4761746 0 0 0
cpu56 1273743498 15204580 294288849 3981196541 27176437 15894147 9573976 0 0 0
cpu57 1081639200 15876905 230019495 4250700836 26987273 12527428 4741869 0 0 0
cpu58 1274063306 15448180 293532062 3981970880 27399590 15616148 9272290 0 0 0
cpu59 1082848777 15737690 229492931 4250176616 27146651 12481329 4669094 0 0 0
cpu60 1233604666 14605753 304467256 3964762998 26383003 17256670 55448508 0 0 0
cpu61 1079295193 15505141 229227176 4254124296 27291385 12431142 4647952 0 0 0
cpu62 865861676 12354297 269016458 4364291056 27375756 16856883 57087376 0 0 0
cpu63 1083732876 15589487 228542152 4250283196 27333456 12422659 4608955 0 0 0
cpu64 1226791227 14554699 305085902 3970367872 26569846 17380209 55471316 0 0 0
cpu65 1095582681 15681922 228676464 4238206406 27378346 12507890 4616584 0 0 0
cpu66 1269465423 15403386 295059898 3983885384 27357129 15925701 9833927 0 0 0
cpu67 1101669694 15884419 228754461 4231703559 27308972 12624499 4636102 0 0 0
cpu68 1249153892 15331127 293301131 4006695600 27536030 15607303 9527208 0 0 0
cpu69 1112420549 15742023 228090831 4221710557 27567237 12512993 4596451 0 0 0
cpu70 1305728657 16240869 295022963 3947877257 27462472 15624182 9134113 0 0 0
cpu71 1125657465 15778390 228761470 4207594024 27490015 12656253 4619656 0 0 0
intr 451405317071 117 0 0 0 2631 0 0 0 1 2 84554106 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 690 0 563575101 1321844867 1364244537 1397375074 1408624983 1424622197 1432785742 1443176796 1465823765 1460585417 1454465331 1460450425 1464235825 1472087737 1467305267 1466629962 1458564987 1469672384 1459053072 1188093055 1248870179 1291973884 1307997468 1325305558 1340569276 1354197356 1386995593 1382015712 1381612587 1392399000 1400499690 1413103125 1414120750 1422248354 1415338167 1430934052 1427586430 1484742607 1489110895 1493341330 1490715362 1491632302 1515068342 1464579772 1487262521 1464025420 1437682756 1402997474 1413509159 1435664527 1418829380 1398746811 1361910740 1385891961 1414634083 1325503115 1326727030 1325551624 1315653632 1310585499 1306321316 0 0 0 0 0 0 0 0 1293734119 1290530502 1317773514 1332402722 1368755783 1358889574 1340717483 1357857977 1392277824 1406766044 1397259281 1386540779 0 0 1 1977120755 1798922047 1929934991 1819377935 1853787084 2008059940 1952011588 2887094113 0 0 1 689110284 2539408881 2913994706 2842339684 3044365952 2792014009 3140302865 2542539504 0 0 357 357 357 357 357 357 357 357 0 0 358 358 358 358 358 358 358 358 0 3 3 3 3 3 3 3 3 0 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 3875107610665
btime 1716122978
processes 8185145618
procs_running 29
procs_blocked 0
softirq 459231939841 37 3650334143 1178115931 459438287 1175236 80 1050566780 109921281 25097165 1785724821
Back to Directory File Manager