Viewing File: /proc/sysvipc/shm

       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0   51806208  1600                108560 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918330                110592                     0
         0   51806209  1600                130312 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918333                131072                     0
         0   51806210  1600                152008 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918335                155648                     0
         0   51806211  1600                173712 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918337                176128                     0
      5555          4   644                  1024  5936 168303      0     0     0     0     0 1772441389 1772441389 1716123445                  4096                     0
         0   51806213  1600                195408 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918339                196608                     0
         0   51806214  1600                217112 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918341                221184                     0
         0   51806215  1600                238816 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918343                241664                     0
         0   51806216  1600                260544 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918345                262144                     0
        30 1571880969   666               2097152 3917022 945098      0 22996 22953 22996 22953 1744797160 1744797160 1731103057                     0                  4096
      1347 1571880970   666               1024000 3917022 865421      0 22996 22953 22996 22953 1744796477 1744797157 1731103057                     0                  4096
      5183 1571880971   666                    64 3917022 3917022      0 22996 22953 22996 22953 1731103057 1731103057 1731103057                     0                  4096
         0   51806220  1600                282240 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918347                282624                     0
         0   51806221  1600                303944 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918350                307200                     0
         0   51806222  1600                325632 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918352                327680                     0
         0   51806223  1600                347328 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918354                348160                     0
        12 1571880976   666                512000 3919502 865421      0 22996 22953 22996 22953 1744796477 1744797157 1731103088                     0                  4096
         0   51806226  1600                369016 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918356                372736                     0
         0   51806227  1600                390704 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918358                393216                     0
         0   51806228  1600                412400 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918360                413696                     0
         0   51806229  1600                434096 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918362                434176                     0
         0   51806230  1600                455784 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918364                458752                     0
         0   51806231  1600                477472 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918366                479232                     0
         0   51806232  1600                499168 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918368                499712                     0
         0   51806233  1600                520856 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918370                524288                     0
         0   51806235  1600                542544 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918372                544768                     0
         0   51806236  1600                564240 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918375                565248                     0
         0   51806237  1600                585936 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918377                589824                     0
         0   51806238  1600                607632 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918379                610304                     0
         0   51806239  1600                629336 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918381                630784                     0
         0   51806240  1600                651040 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918383                651264                     0
         0   51806242  1600                672744 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918385                675840                     0
         0   51806243  1600                694432 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918387                696320                     0
         0   51806244  1600                716128 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918389                716800                     0
         0   51806246  1600                737816 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918436                741376                     0
         0   51806249   600                759512 2612505 489187      2   475   468   475   468 1772503135 1772503135 1771918439                761856                     0
         0   83787830  1600                524288 484503 488104      1  2803  2799  2803  2799 1772503119 1772503139 1772503073                  8192                     0
         0   83755063  1600                524288 413393 488956      2  3841  3799  3841  3799 1772503133 1772503140 1772502413                  8192                     0
         0   51773496  1600                   576 2612500 489187      6   475   468   475   468 1772503135 1772503135 1771918321                  4096                     0
         0   51773497  1600               5329056 2612500 489187      6   475   468   475   468 1772503135 1772503135 1771918321               5332992                     0
         0   51773498  1600                 21744 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918322                 24576                     0
         0   51773499  1600                 43456 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918324                 45056                     0
         0   51773500  1600                 65160 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918326                 65536                     0
         0   51773501  1600                 86856 2612505 489187      1   475   468   475   468 1772503135 1772503135 1771918328                 90112                     0
         0   83787838  1600                524288 484659 484663      1  2455  2409  2455  2409 1772503076 1772503088 1772503076                  8192                     0
   5432001   51773503   600                    56 2614212 489750      6    26    26    26    26 1772503144 1772503144 1771918329                  4096                     0
         0   83787840  1600                524288 487989 487992      1  2695  2691  2695  2691 1772503117 1772503144 1772503117                  8192                     0
         0   83787841  1600                524288 488427 488443      1  1142  1138  1142  1138 1772503124 1772503136 1772503123                  8192                     0
         0   83787842  1600                524288 489122 489164      2  2178  2134  2178  2134 1772503135 1772503141 1772503134                  8192                     0
         0   83787843  1600                524288 489770 489770      2  1437  1414  1437  1414 1772503144          0 1772503144                  8192                     0
         0   82313285  1400                155108 2510735 2615135      2   484   479     0     0 1772476120          0 1772476120                155648                     0
Back to Directory File Manager